| Rig Terms | 
| I | Deck to mast length - distance from the deck to the intersection of the forestay and and mast. | 
| J | Forestay to mast length - distance from the forestay at the deck to the mast at the deck. | 
| P | Main mast length - distance from the top of the main boom to the black band at the top of the main mast. | 
| E | Main boom length - distance from the back side of the main mast to the black band at the end of the main boom. | 
| PY | Mizzen mast length - distance from the top of the mizzen boom to the black band at the top of the mizzen mast. | 
| EY | Mizzen boom length - distance from the back side of the mizzen mast to the black band at the end of the mizzen boom. | 
 
Courtesy of Doyle Sailmakers